Exploring the Latest Distribution Transformer Technologies

Distribution Transformers play a crucial role in the electrical power distribution system by stepping Down the voltage from the medium voltage level to the low voltage level that is suitable for use in homes, businesses, and other facilities. These transformers are essential components in ensuring a reliable and efficient supply of electricity to end-users. As technology continues to advance, the demand for more efficient and reliable distribution transformers has increased. In response to this demand, manufacturers are constantly developing new technologies to improve the performance and efficiency of these transformers.

alt-400

Resin transfo 11 series Rated power (KVA) Voltage combination(KV) Off-load losses(W) Load losses(W) Off-load current (%) Short-circuit impedance (%)
SC11-30 30 6,6.3,6.6,10,11/0.4 180 710 2.4 4.0
SC11-50 50 6,6.3,6.6,10,11/0.4 250 1000 2.4 4.0
SC11-80 80 6,6.3,6.6,10,11/0.4 340 1380 1.8 4.0
SC11-100 100 6,6.3,6.6,10,11/0.4 360 1570 1.8 4.0
SC11-125 125 6,6.3,6.6,10,11/0.4 420 1850 1.6 4.0
SCB11-160 160 6,6.3,6.6,10,11/0.4 490 2130 1.6 4.0
SCB11-200 200 6,6.3,6.6,10,11/0.4 560 2530 1.4 4.0
SCB11-250 250 6,6.3,6.6,10,11/0.4 650 2760 1.4 4.0
SCB11-315 315 6,6.3,6.6,10,11/0.4 790 3470 1.2 4.0
SCB11-400 400 6,6.3,6.6,10,11/0.4 880 3990 1.2 4.0
SCB11-500 500 6,6.3,6.6,10,11/0.4 1050 4880 1.2 4.0
SCB11-630 630 6,6.3,6.6,10,11/0.4 1210 5880 1.0 4.0
SCB11-630 630 6,6.3,6.6,10,11/0.4 1170 5960 1.0 6.0
SCB11-800 800 6,6.3,6.6,10,11/0.4 1370 6960 1.0 6.0
SCB11-1000 1000 6,6.3,6.6,10,11/0.4 1590 8130 1.0 6.0
SCB11-1250 1250 6,6.3,6.6,10,11/0.4 1880 9690 1.0 6.0
SCB11-1600 1600 6,6.3,6.6,10,11/0.4 2210 11730 1.0 6.0
SCB11-2000 2000 6,6.3,6.6,10,11/0.4 2720 14450 0.8 6.0
SCB11-2500 2500 6,6.3,6.6,10,11/0.4 3200 17170 0.8 6.0

One company that has been at the forefront of developing innovative distribution transformer technologies is a prestigious China-based manufacturer. With a strong focus on research and development, this company has been able to introduce a range of cutting-edge distribution transformers that meet the highest standards of quality and performance. These transformers are designed to be highly efficient, reliable, and durable, making them ideal for use in a wide range of applications.

model Rated capacity (KVA) Voltage combination(KV) Off-load losses(W) Load losses(W) Off-load current (%) Short-circuit impedance (%)
SCH15-30 30 6,6.3,6.6,10,11/0.4 70 710 1.6 4.0
SCH15-50 50 6,6.3,6.6,10,11/0.4 90 1000 1.4 4.0
SCH15-80 80 6,6.3,6.6,10,11/0.4 120 1380 1.3 4.0
SCH15-100 100 6,6.3,6.6,10,11/0.4 130 1570 1.2 4.0
SCH15-125 125 6,6.3,6.6,10,11/0.4 150 1850 1.1 4.0
SC(B)H15-160 160 6,6.3,6.6,10,11/0.4 170 2130 1.1 4.0
SC(B)H15-200 200 6,6.3,6.6,10,11/0.4 200 2530 1.0 4.0
SC(B)H15-250 250 6,6.3,6.6,10,11/0.4 230 2760 1.0 4.0
SC(B)H15-315 315 6,6.3,6.6,10,11/0.4 280 3470 0.9 4.0
SC(B)H15-400 400 6,6.3,6.6,10,11/0.4 310 3990 0.8 4.0
SC(B)H15-500 500 6,6.3,6.6,10,11/0.4 360 4880 0.8 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 420 5880 0.7 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 410 5960 0.7 6.0
SC(B)H15-800 800 6,6.3,6.6,10,11/0.4 480 6960 0.7 6.0
SC(B)H15-1000 1000 6,6.3,6.6,10,11/0.4 550 8130 0.6 6.0
SC(B)H15-1250 1250 6,6.3,6.6,10,11/0.4 650 9690 0.6 6.0
SC(B)H15-1600 1600 6,6.3,6.6,10,11/0.4 780 11730 0.6 6.0
SC(B)H15-2000 2000 6,6.3,6.6,10,11/0.4 1000 14450 0.5 6.0
SC(B)H15-2500 2500 6,6.3,6.6,10,11/0.4 1200 17170 0.5 6.0

alt-403
One of the key technologies that this company has developed is the medium voltage transformer. This type of transformer is designed to operate at medium voltage Levels, typically between 2.4 kV and 36 kV. Medium voltage transformers are used in a variety of applications, including industrial facilities, commercial buildings, and utility substations. By using advanced materials and design techniques, this company has been able to create medium voltage transformers that offer superior performance and efficiency.

In addition to developing new technologies, this China-based company also offers OEM services to customers who require customized distribution transformers. By working closely with customers to understand their specific requirements, the company is able to design and manufacture transformers that meet their exact specifications. This level of customization ensures that customers receive transformers that are tailored to their unique needs and applications.

To showcase their latest distribution transformer technologies, this company has produced a series of informative videos that highlight the features and benefits of their products. These videos provide a detailed look at the design, construction, and performance of the transformers, giving customers a better understanding of how they can benefit from using these products. By using videos as a marketing tool, the company is able to reach a wider audience and demonstrate the value of their products in a clear and engaging way.

Overall, the development of new distribution transformer technologies is essential for ensuring a reliable and efficient supply of electricity to end-users. By investing in research and development, manufacturers can continue to improve the performance and efficiency of these transformers, leading to a more sustainable and reliable electrical power distribution system. With companies like the prestigious China-based manufacturer leading the way in innovation, the future looks bright for the distribution transformer industry.