Blog Topic: Exploring the World of Electrical Transformers

Electrical transformers play a crucial role in the distribution of electricity, converting high voltage electricity into lower voltage Levels suitable for use in homes, businesses, and industries. One type of transformer that is commonly used in medium voltage applications is the medium voltage transformer. These transformers are designed to handle voltages ranging from 600 to 69,000 volts, making them ideal for use in industrial settings and power distribution systems.

Resin transformer 11 series Rated power (KVA) Voltage combination(KV) Off-load losses(W) Load losses(W) Off-load current (%) Short-circuit voltage (%)
SC11-30 30 6,6.3,6.6,10,11/0.4 180 710 2.4 4.0
SC11-50 50 6,6.3,6.6,10,11/0.4 250 1000 2.4 4.0
SC11-80 80 6,6.3,6.6,10,11/0.4 340 1380 1.8 4.0
SC11-100 100 6,6.3,6.6,10,11/0.4 360 1570 1.8 4.0
SC11-125 125 6,6.3,6.6,10,11/0.4 420 1850 1.6 4.0
SCB11-160 160 6,6.3,6.6,10,11/0.4 490 2130 1.6 4.0
SCB11-200 200 6,6.3,6.6,10,11/0.4 560 2530 1.4 4.0
SCB11-250 250 6,6.3,6.6,10,11/0.4 650 2760 1.4 4.0
SCB11-315 315 6,6.3,6.6,10,11/0.4 790 3470 1.2 4.0
SCB11-400 400 6,6.3,6.6,10,11/0.4 880 3990 1.2 4.0
SCB11-500 500 6,6.3,6.6,10,11/0.4 1050 4880 1.2 4.0
SCB11-630 630 6,6.3,6.6,10,11/0.4 1210 5880 1.0 4.0
SCB11-630 630 6,6.3,6.6,10,11/0.4 1170 5960 1.0 6.0
SCB11-800 800 6,6.3,6.6,10,11/0.4 1370 6960 1.0 6.0
SCB11-1000 1000 6,6.3,6.6,10,11/0.4 1590 8130 1.0 6.0
SCB11-1250 1250 6,6.3,6.6,10,11/0.4 1880 9690 1.0 6.0
SCB11-1600 1600 6,6.3,6.6,10,11/0.4 2210 11730 1.0 6.0
SCB11-2000 2000 6,6.3,6.6,10,11/0.4 2720 14450 0.8 6.0
SCB11-2500 2500 6,6.3,6.6,10,11/0.4 3200 17170 0.8 6.0

In China, there are several enterprises that specialize in the manufacturing of medium voltage transformers. These companies have a wealth of experience and expertise in the field, producing high-quality transformers that meet international standards. One such standard is the IEC60076, which sets out the requirements for power transformers, including medium voltage transformers. By adhering to this standard, Chinese transformer manufacturers ensure that their products are safe, reliable, and efficient.

alt-853
To showcase their expertise and capabilities, many Chinese transformer manufacturers produce videos that highlight their manufacturing processes, quality control measures, and testing procedures. These videos provide valuable insights into the production of medium voltage transformers, giving customers a better understanding of the technology and craftsmanship that goes into each transformer.

One of the key advantages of medium voltage transformers is their ability to efficiently distribute electricity over long distances. By stepping Down the voltage from high levels to more manageable levels, these transformers help reduce energy losses and improve the overall efficiency of the power distribution system. This is particularly important in industries where large amounts of electricity are consumed, as even small improvements in efficiency can Lead to significant cost savings.

In addition to their efficiency, medium voltage transformers are also known for their reliability and durability. Chinese transformer manufacturers use high-quality materials and advanced manufacturing techniques to ensure that their transformers can withstand the rigors of daily operation. This reliability is essential in industries where downtime can be costly, as a malfunctioning transformer can lead to production delays and lost revenue.

alt-858

Type Rated capacity (KVA) Voltage combination(KV) Off-load losses(W) Load losses(W) Off-load current (%) Short-circuit impedance (%)
SCH15-30 30 6,6.3,6.6,10,11/0.4 70 710 1.6 4.0
SCH15-50 50 6,6.3,6.6,10,11/0.4 90 1000 1.4 4.0
SCH15-80 80 6,6.3,6.6,10,11/0.4 120 1380 1.3 4.0
SCH15-100 100 6,6.3,6.6,10,11/0.4 130 1570 1.2 4.0
SCH15-125 125 6,6.3,6.6,10,11/0.4 150 1850 1.1 4.0
SC(B)H15-160 160 6,6.3,6.6,10,11/0.4 170 2130 1.1 4.0
SC(B)H15-200 200 6,6.3,6.6,10,11/0.4 200 2530 1.0 4.0
SC(B)H15-250 250 6,6.3,6.6,10,11/0.4 230 2760 1.0 4.0
SC(B)H15-315 315 6,6.3,6.6,10,11/0.4 280 3470 0.9 4.0
SC(B)H15-400 400 6,6.3,6.6,10,11/0.4 310 3990 0.8 4.0
SC(B)H15-500 500 6,6.3,6.6,10,11/0.4 360 4880 0.8 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 420 5880 0.7 4.0
SC(B)H15-630 630 6,6.3,6.6,10,11/0.4 410 5960 0.7 6.0
SC(B)H15-800 800 6,6.3,6.6,10,11/0.4 480 6960 0.7 6.0
SC(B)H15-1000 1000 6,6.3,6.6,10,11/0.4 550 8130 0.6 6.0
SC(B)H15-1250 1250 6,6.3,6.6,10,11/0.4 650 9690 0.6 6.0
SC(B)H15-1600 1600 6,6.3,6.6,10,11/0.4 780 11730 0.6 6.0
SC(B)H15-2000 2000 6,6.3,6.6,10,11/0.4 1000 14450 0.5 6.0
SC(B)H15-2500 2500 6,6.3,6.6,10,11/0.4 1200 17170 0.5 6.0

Another important factor to consider when choosing a medium voltage transformer is its Safety features. Chinese transformer manufacturers prioritize safety in their designs, incorporating features such as overload protection, short-Circuit Protection, and temperature monitoring to prevent accidents and ensure the longevity of the transformer. By investing in a high-quality transformer from a reputable manufacturer, customers can have peace of mind knowing that their electrical system is protected.

In conclusion, medium voltage transformers play a vital role in the distribution of electricity, and Chinese transformer manufacturers are at the forefront of producing high-quality transformers that meet international standards. By adhering to standards such as IEC60076 and prioritizing efficiency, reliability, and safety, these manufacturers have earned a reputation for excellence in the industry. Through informative videos that showcase their expertise and capabilities, Chinese transformer manufacturers continue to demonstrate their commitment to providing customers with top-of-the-line medium voltage transformers.